Karma Point Totals and History

Raid:  

History for Bellarai
Date Karma Reason
01/16/09 22:04:46 1 on time 1/16/09
01/16/09 22:22:50 4 Vesperon 1/16/09 first guild kill
01/16/09 22:50:33 3 Sartharion 1/16/2009
01/16/09 23:35:05 5 Guild first Anub'Rekhan + 1 good attempt 1/16/2009
01/17/09 00:01:08 4 Guild first kill Widow 1/16/2009
01/17/09 00:26:25 4 Guild first kill Maexxna 1/16/2009
01/17/09 01:31:37 5 Guild first kill Noth + 1 good attempt 1/17/2009
01/17/09 01:42:47 4 guild first Heigan 1/17/2009
01/17/09 02:08:03 4 guild first Loatheb 1/17/2009
01/23/09 22:00:41 1 on time 1/23/2009
01/23/09 22:25:09 3 anub'rekhan 1/23/2009
01/23/09 22:57:06 3 Widow 1/23/2009
01/23/09 23:16:15 3 Maexxna 1/23/2009
01/24/09 00:02:04 3 Noth 1/23/2009
01/24/09 00:33:48 3 heigan 1/23/2009
01/24/09 00:52:30 3 Loatheb 1/23/2009
01/24/09 01:44:51 1 good attempt patch 1/23/2009
01/24/09 01:56:56 4 guild first patchwerk 1/24/2009
01/24/09 22:15:45 1 on time 1/23/2009
01/24/09 22:35:00 3 three drakes 1/24/2009
01/24/09 22:56:24 3 Sarth 1/24/2009
01/25/09 01:14:30 3 VA-25 1/24/2009
01/30/09 22:15:21 1 on time 1/30/2009
01/30/09 22:31:09 -35 [Gemmed Wand of the Nerubians]
01/30/09 22:45:43 3 anub 1/30/2009
01/30/09 22:45:48 3 widow 1/30/2009
01/30/09 23:32:11 3 noth 1/30/2009
01/31/09 00:10:44 3 heigan 1/30/2009
01/31/09 00:20:04 3 loatheb 1/30/2009