Karma Point Totals and History

Raid:  

History for Ketal
Date Karma Reason
12/01/08 22:07:29 0 WotLK reset
01/25/09 01:14:30 3 VA-25 1/24/2009
01/25/09 21:21:26 1 on time 1/25/2009
01/25/09 21:44:42 6 guild first Grobbulus (1 shot) 1/25/2009
01/25/09 22:16:07 1 good attempt gluth 1/25/2009
01/25/09 22:38:16 1 good attempt gluth 1/25/2009
01/25/09 22:56:29 4 guild first gluth 1/25/2009
01/25/09 23:25:26 1 good attempt thaddius 1/25/2009
01/25/09 23:48:07 1 good attempt thaddius 1/25/2009
01/26/09 00:15:39 1 good attempt thaddius 1/25/2009
01/26/09 00:43:59 1 good attempt thaddius 1/25/2009
01/27/09 22:10:35 1 on time 1/27/2009
01/27/09 22:37:45 3 VA-25 1/27/2009
01/27/09 23:56:22 1 good attempt sarth +1 1/27/2009
01/27/09 23:56:35 3 3 drakes 1/27/2009
01/28/09 00:03:12 3 sarth 1/27/2009
02/03/09 22:44:24 1 on time 1/3/2009
02/03/09 22:55:08 3 vault 1/3/2009
02/04/09 00:19:34 3 3 drakes 1/3/2009
02/04/09 00:19:44 2 good attempts sarth+1 1/3/2009
02/04/09 00:26:21 3 sarth 1/3/2009
02/04/09 00:30:53 -26 [Gauntlets of the Lost Vanquisher]
02/06/09 22:04:03 1 on time 2/6/2009
02/06/09 22:24:31 3 anub 2/6/2009
02/06/09 22:41:50 3 widow 2/6/2009
02/06/09 23:00:57 3 maex 2/6/2009
02/06/09 23:01:49 0 [Infectious Skitterer Leggings]
02/06/09 23:24:06 3 noth 2/6/2009
02/06/09 23:47:37 3 2/6/2009
02/07/09 00:07:10 3 loatheb 2/6/2009
02/07/09 01:04:19 2 good attempts patch 2/6/2009
02/07/09 01:20:42 5 patch 2/7/2009