Karma Point Totals and History

Raid:  

History for Sassikka
Date Karma Reason
01/17/09 01:31:37 5 Guild first kill Noth + 1 good attempt 1/17/2009
01/17/09 01:42:47 4 guild first Heigan 1/17/2009
01/17/09 02:08:03 4 guild first Loatheb 1/17/2009
01/23/09 22:00:41 1 on time 1/23/2009
01/23/09 22:25:09 3 anub'rekhan 1/23/2009
01/23/09 22:56:11 -17 [Thunderstorm Amulet]
01/23/09 22:56:55 17 Kyok messed up 1/23/2009
01/23/09 22:57:06 3 Widow 1/23/2009
01/23/09 23:16:15 3 Maexxna 1/23/2009
01/24/09 00:02:04 3 Noth 1/23/2009
01/24/09 00:33:48 3 heigan 1/23/2009
01/24/09 00:52:30 3 Loatheb 1/23/2009
01/24/09 01:44:51 1 good attempt patch 1/23/2009
01/24/09 01:56:56 4 guild first patchwerk 1/24/2009
01/24/09 22:15:45 1 on time 1/23/2009
01/24/09 22:35:00 3 three drakes 1/24/2009
01/24/09 22:56:24 3 Sarth 1/24/2009
01/25/09 01:14:30 3 VA-25 1/24/2009
01/30/09 22:17:12 11 offering to sit out due to overdraft and on time 1/30/2009
01/31/09 00:11:01 3 heigan 1/30/2009
02/06/09 22:04:03 1 on time 2/6/2009
02/06/09 22:24:31 3 anub 2/6/2009
02/06/09 22:41:50 3 widow 2/6/2009
02/06/09 23:00:56 3 maex 2/6/2009
02/06/09 23:24:06 3 noth 2/6/2009
02/06/09 23:28:15 0 [Accursed Spine]
02/06/09 23:47:37 3 2/6/2009
02/07/09 00:07:10 3 loatheb 2/6/2009
02/07/09 01:04:19 2 good attempts patch 2/6/2009
02/07/09 01:20:42 5 patch 2/7/2009